Mondrian South Beach - Sales List "Overview"

Mondrian South Beach Residences offers Studios, Jr 1 Bedrooms, Large 1 Bedroom, and 2 Bedrooms condos, with exception bay front, ocean and city views.

Residence View Balcony Square Feet Month Fee CASH PRICE FINANCE PRICE OLD PRICE
Unit 501 Ocean Yes 860 $910.86 $351,120 $393,690 $696,000
Unit 502 Ocean Yes 991 $1052.53 $351,120 $401,830 $675,000
Unit 503 Ocean No 523 $608.25 $290,000 $334,000 $415,000
Unit 704 Ocean No 898 $964.17 $314,000 $362,000 $626,000
Unit 406 Bay No 535 $620.65 $359,000 $389,000 $547,000
Unit 507 Ocean No 582 $660.88 $290,000 $344,000 $505,000
Unit 508 Bay No 840 $689.36 $370,000 $403,000 $542,000
Unit 809 Ocean No 754 $879.45 $326,000 $367,000 $519,000
Unit 711 Ocean No 760 $902.99 $314,000 $355,000 $579,000
Unit 715 Ocean No 532 $631.11 $290,000 $344,000 $520,000
Unit 419 Ocean No 569 $653.05 $290,000 $344,000 $649,000
Unit 821 Ocean No 754 $879.45 $326,000 $367,000 $525,000
Unit 423 Ocean No 760 $902.99 $290,000 $344,000 $465,000
Unit 427 Ocean Yes 770 $793.73 $338,000 $376,000 $528,000

* Click on the Unit number to open floor plan.

* Please note square footage of units does not include balcony square footage.

Mondrian South Beach - Residence Virtual Tour

Unit Type Virtual Tour
1 Bed / 1 Bath Line 14 & 24 - Bayfront 1 Bedroom
2 Bed / 2 Bath Line 16 & 22 - Bayfront 2 Bedroom
1 Bed / 1 Bath Line 09 & 21 - Ocean View 1 Bedroom
Large 1 Bed / 1 Bath Line 02 - Ocean View 1 Bedroom
1 Bed / 1 Bath Line 10 & 20 - Bayfront 1 Bedroom
Studio / 1 Bath Line 06 - Bayfront Studio
1 Bed / 1 Bath Line 01 - Oceanview 1 Bedroom
Studio / 1 Bath Line 03 - Oceanview Studio

Mondrian South Beach - Site Plan

Mondrian Site Plan

* Oral representations cannot be relied upon as correctly stating representations of the owner. For correct representations, reference should be made to the documents required by section 718.503, Florida Statutes, to be furnished by the owner to a buyer or lessee. Not an offer where prohibited by state statutes.